<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sublimation Ink &#38; Printers</title>
	<atom:link href="http://www.sublimationinkprinters.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sublimationinkprinters.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 03:25:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Capturing the Perfect Moment From Video</title>
		<link>http://www.sublimationinkprinters.com/2010/07/capturing-the-perfect-moment-from-video.html</link>
		<comments>http://www.sublimationinkprinters.com/2010/07/capturing-the-perfect-moment-from-video.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 03:25:07 +0000</pubDate>
		<dc:creator>Sublimation Ink Printer</dc:creator>
				<category><![CDATA[Printer & Printer Ink News Article]]></category>
		<category><![CDATA[Android phones]]></category>
		<category><![CDATA[auto-duplex printing]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[photo review]]></category>
		<category><![CDATA[Pixma MG5120]]></category>
		<category><![CDATA[printing app]]></category>
		<category><![CDATA[smartphone print apps]]></category>
		<category><![CDATA[Wireless Photo]]></category>

		<guid isPermaLink="false">http://www.sublimationinkprinters.com/?p=89</guid>
		<description><![CDATA[<p>It’s not often that new printer software steals the show from printer hardware, but Canon has just released a new series of inkjet printers with software that enables you to easily print still images from video.</p>
<p>That means you can worry less about capturing that perfect moment. The catch? You have to use a Canon digital [...]]]></description>
			<content:encoded><![CDATA[<p>It’s not often that new printer software steals the show from printer hardware, but Canon has just released a new series of inkjet printers with software that enables you to easily print still images from video.</p>
<p>That means you can worry less about capturing that perfect moment. The catch? You have to use a Canon digital camera to use this feature.</p>
<p>Still, the Full HD Movie Print software is impressive.</p>
<p>All new Pixma printers come with the software. You shoot video and then import the footage to your PC or Mac to easily isolate the split-second image you want.</p>
<p>The software allows you to view video frame by frame, or more easily, set it to capture a specific number of frames, which you can then review for the best shot. When you find one you like, simply press the camera icon and the software will save the image as a jpeg file. The images are resized at a comparatively small resolution of 2 megapixels, however.</p>
<p>The software is intuitive and cool. The new printers are comparatively prosaic, by comparison, even though they have been redesigned and are clad in a glossy black chassis. They are all designed to deliver quality photo prints as well as traditional documents.</p>
<p>Two new all-in-one (AIO) models have built-in Wi-Fi for wireless printing, and all four new AIOs print, scan, and copy documents.</p>
<p>The $150 <a href="http://www.usa.canon.com/cusa/consumer/products/printers_multifunction/photo_all_in_one_inkjet_printers/pixma_mg5220">Pixma MG5220 Wireless Photo AIO Printer</a> pumps out 4-by-6-inch prints in a speedy 20 seconds. It has a 2.4-inch LCD for viewing photos and also features auto-duplexing and a two-way paper feed can help reduce paper usage.</p>
<p>The $80 <a href="http://www.usa.canon.com/cusa/consumer/products/printers_multifunction/photo_all_in_one_inkjet_printers/pixma_mp495">Pixma MP495 Wireless Photo AIO</a> printer represents a bargain Wi-Fi-enabled printer. Its print speeds are slower, however, requiring 41 seconds for a 4-by-6-inch photo, and it lacks a flip-up LCD for photo review.</p>
<p>The $130 <a href="http://www.usa.canon.com/cusa/consumer/products/printers_multifunction/photo_all_in_one_inkjet_printers/pixma_mg5120">Pixma MG5120</a> has auto-duplex printing, which saves paper for regular text print jobs. You can review images on its 2.4-inch LCD, and it prints very handsome 4-by-6 photo prints in approximately 39 seconds. It lacks built-in wireless, however.</p>
<p>The <a href="http://www.usa.canon.com/cusa/consumer/products/printers_multifunction/photo_all_in_one_inkjet_printers/pixma_mp280">Pixma MP280 Photo AIO</a> is a bargain at $70. It’s very compact, but doesn’t include built-in Wi-Fi, and its print speeds are slower.</p>
<p>And for those who don’t require scanning or copying, the $100 Pixma iP4820 pumps out 4-by-6-inch photos at 20 seconds and has auto-duplexing and two-way paper feeds.</p>
<p>Canon also announced new support for smartphone print apps. In addition to existing apps for the iTroika – the iPhone, iPad, and iPod Touch — Canon has added a printing app for Android phones. They all enable you to wirelessly print images from phones that have the apps loaded.</p>
<p>Via: <a href="http://gadgetwise.blogs.nytimes.com/2010/07/22/capturing-the-perfect-moment-from-video/?partner=rss&amp;emc=rss">gadgetwise.blogs.nytimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sublimationinkprinters.com/2010/07/capturing-the-perfect-moment-from-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP launches new Colour LaserJet for A3 printing</title>
		<link>http://www.sublimationinkprinters.com/2010/07/hp-launches-new-colour-laserjet-for-a3-printing.html</link>
		<comments>http://www.sublimationinkprinters.com/2010/07/hp-launches-new-colour-laserjet-for-a3-printing.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:34:20 +0000</pubDate>
		<dc:creator>Sublimation Ink Printer</dc:creator>
				<category><![CDATA[Printer & Printer Ink News Article]]></category>
		<category><![CDATA[A3 printing]]></category>
		<category><![CDATA[HP Colour LaserJe]]></category>
		<category><![CDATA[HP instant-on technology]]></category>
		<category><![CDATA[HP Middle East]]></category>

		<guid isPermaLink="false">http://www.sublimationinkprinters.com/?p=85</guid>
		<description><![CDATA[<p>HP Middle East has launched the new HP Colour LaserJet Professional CP5225, which allows for A3 printing in-house for small and medium-sized businesses. The printer is able to produce prints on a wide range of documents, from postcards to posters, as well as presentations. Other features include embedded networking for ease of sharing, and also [...]]]></description>
			<content:encoded><![CDATA[<p>HP Middle East has launched the new HP Colour LaserJet Professional CP5225, which allows for A3 printing in-house for small and medium-sized businesses. The printer is able to produce prints on a wide range of documents, from postcards to posters, as well as presentations. Other features include embedded networking for ease of sharing, and also HP auto-off and HP instant-on technology for reduced energy usage.</p>
<p>Via: <a href="http://www.ameinfo.com/233830.html">ameinfo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sublimationinkprinters.com/2010/07/hp-launches-new-colour-laserjet-for-a3-printing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connectify (The Hub) and New HP Printer</title>
		<link>http://www.sublimationinkprinters.com/2010/07/connectify-the-hub-and-new-hp-printer.html</link>
		<comments>http://www.sublimationinkprinters.com/2010/07/connectify-the-hub-and-new-hp-printer.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 12:31:37 +0000</pubDate>
		<dc:creator>Sublimation Ink Printer</dc:creator>
				<category><![CDATA[Printer & Printer Ink News Article]]></category>
		<category><![CDATA[HP Printer]]></category>
		<category><![CDATA[HP Tablet]]></category>
		<category><![CDATA[HP Wireless All-In-One Printer]]></category>
		<category><![CDATA[Photosmart C 4780]]></category>

		<guid isPermaLink="false">http://www.sublimationinkprinters.com/?p=83</guid>
		<description><![CDATA[<p>Over the weekend I purchased a new HP Wireless All-In-One Printer (Photosmart C 4780). It took some time to set up and connect to my HP Tablet. The  installation disk gave me an issue and had to restart the installation.</p>
<p>The time to install was greater than anticipated however I did not think about the software [...]]]></description>
			<content:encoded><![CDATA[<p>Over the weekend I purchased a new HP Wireless All-In-One Printer (Photosmart C 4780). It took some time to set up and connect to my HP Tablet. The  installation disk gave me an issue and had to restart the installation.</p>
<p>The time to install was greater than anticipated however I did not think about the software (scanner, copier) that had to be installed as well as the printer drivers.</p>
<p>All in all it installed with only one hitch and I was satisfied with that.</p>
<p>After getting the drivers installed then came the ‘network’ connection fun. Did I mention that this installation was in a 29 ft. travel trailer in the woods at a campground?</p>
<p>My network is a HP Mini running Verizon Access Manager and that is how I wirelessly connect to the Internet while on the road. I use Connectify (free software) as a hub so that my tablet PC can also connect to the Internet via the HP Mini.</p>
<p>I was not sure how Connectify (or the printer) would handle this network.</p>
<p>Once the printer drivers were installed all I did was follow the instructions that came with the printer for connecting to a network. It worked like a charm.</p>
<p>Now I am one happy camper.</p>
<p>Via: <a href="http://www.curiousvoyager.com/my_weblog/2010/06/connectify-the-hub-and-new-hp-printer.html">curiousvoyager.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sublimationinkprinters.com/2010/07/connectify-the-hub-and-new-hp-printer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The HP-85, One of HP&#8217;s earliest desktops</title>
		<link>http://www.sublimationinkprinters.com/2010/07/the-hp-85-one-of-hps-earliest-desktops.html</link>
		<comments>http://www.sublimationinkprinters.com/2010/07/the-hp-85-one-of-hps-earliest-desktops.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 12:27:52 +0000</pubDate>
		<dc:creator>Sublimation Ink Printer</dc:creator>
				<category><![CDATA[Printer & Printer Ink News Article]]></category>
		<category><![CDATA[desktop PCs today]]></category>
		<category><![CDATA[HP-85 personal computer]]></category>
		<category><![CDATA[portable computer]]></category>
		<category><![CDATA[ROM operating system]]></category>

		<guid isPermaLink="false">http://www.sublimationinkprinters.com/?p=80</guid>
		<description><![CDATA[<p>You wouldn’t necessarily call the HP-85 a portable computer, but the 20-pound case was definitely a huge step towards the laptops that HP sells today – and a sign of the easy upgradability you expect in desktop PCs today.These machines had modest performance, but considering it was 1980, people were more than willing to buy [...]]]></description>
			<content:encoded><![CDATA[<p>You wouldn’t necessarily call the HP-85 a portable computer, but the 20-pound case was definitely a huge step towards the laptops that HP sells today – and a sign of the easy upgradability you expect in desktop PCs today.These machines had modest performance, but considering it was 1980, people were more than willing to buy one for about $3,200.</p>
<p>As you may have guessed from the picture, the HP-85 personal computer was a totally self-contained, portable system for both technical professionals or the beginning small-computer user. The HP-85 was based on an 8-bit microprocessor and combined an alphanumeric keyboard, CRT screen, thermal printer tape drive unit, user read/write memory and a ROM operating system in one portable package. It had 32K ROM and 16K RAM.</p>
<p>In short, it was “Designed for Today and Tomorrow….whether you’re in science, engineering, industry or business.” The idea of an upgradable machine was a big selling point back then.</p>
<p><strong>What else happened in 1980? </strong></p>
<p>There were a number of advances – though you might not think some of them as life-changing – in 1980. I know a number of people who spent entire allowances on Pac-Man. In 1980, Pac-Man (a.k.a. Pakkuman in Japan) first gobbled pellets. Rubik’s Cube is first sold as a brain-bending toy.</p>
<p>And then there were some serious events. Mount St Helens blew its top in Washington State. Ronald Reagan got elected to office in Washington. Unfortunately, John Lennon was assassinated in Central Park. The USSR invaded afghanistan and the US protested by boycotting the 1980 Olympic Games. This is also the year CNN first introduced the 24-hour news cycle when it was first established in 1980.</p>
<p>Via:  <a href="http://h20435.www2.hp.com/t5/Voodoo-Blog/The-HP-85-One-of-HP-s-earliest-desktops/bc-p/56534">h20435.www2.hp.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sublimationinkprinters.com/2010/07/the-hp-85-one-of-hps-earliest-desktops.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toner Sales Fell 12% In 2009</title>
		<link>http://www.sublimationinkprinters.com/2010/06/toner-sales-fell-12-in-2009.html</link>
		<comments>http://www.sublimationinkprinters.com/2010/06/toner-sales-fell-12-in-2009.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 12:25:50 +0000</pubDate>
		<dc:creator>Sublimation Ink Printer</dc:creator>
				<category><![CDATA[Printer & Printer Ink News Article]]></category>
		<category><![CDATA[colour marketing collaterals]]></category>
		<category><![CDATA[colour toner]]></category>
		<category><![CDATA[compatible colour]]></category>
		<category><![CDATA[toner consumables]]></category>

		<guid isPermaLink="false">http://www.sublimationinkprinters.com/?p=78</guid>
		<description><![CDATA[<p>The analyst firm found that sales of colour toner across EMEA rose 2.7 per cent year on year, counter to the overall collapse of the print and consumables market seen last year.“Demand for colour toner was kept afloat by a number of factors,” said IDC in a statement.“Ongoing colour adoption in the office continued despite [...]]]></description>
			<content:encoded><![CDATA[<p>The analyst firm found that sales of colour toner across EMEA rose 2.7 per cent year on year, counter to the overall collapse of the print and consumables market seen last year.“Demand for colour toner was kept afloat by a number of factors,” said IDC in a statement.“Ongoing colour adoption in the office continued despite the economic slowdown, and many businesses are believed to have used extensively internal production of colour marketing collaterals during the economic slowdown to reignite sales.”</p>
<p>OEMs with a high proportion of colour in their toner consumables offering did somewhat better than rivals, especially as colour lasers are increasingly being adopted through managed services contracts. There is also relatively little competition from third-party providers, according to IDC senior analyst Mario Lombardo.“Colour toner third-party providers have come a long way in recent years, developing decent-quality products,” he said.“However, complexity of compatible colour toner development and high investments required in the process make the majority of third-party providers still focus on low-end monochrome products.”</p>
<p>Overall, the toner consumables market in EMEA is expected to recover this year, with a 3.4 per cent compound annual growth rate predicted until 2014. Colour is 25 per cent of the total toner market, but this share is tipped to expand.“We expect the overall colour toner market to be further boosted by growing availability of cheaper compatible colour offerings,” added Joanna Pupkowska, EMEA programme manager for consumables at IDC.“Naturally, this trend will also be strongly triggered by a general transition to colour devices in office space.”</p>
<p>Via: <a href="http://www.channelweb.co.uk/crn/news/2264766/colour-toner-demand-stays">channelweb.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sublimationinkprinters.com/2010/06/toner-sales-fell-12-in-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Recycling</title>
		<link>http://www.sublimationinkprinters.com/2010/06/dell-recycling.html</link>
		<comments>http://www.sublimationinkprinters.com/2010/06/dell-recycling.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 12:02:42 +0000</pubDate>
		<dc:creator>Sublimation Ink Printer</dc:creator>
				<category><![CDATA[Printer & Printer Ink News Article]]></category>
		<category><![CDATA[computer equipment]]></category>
		<category><![CDATA[Dell Recycling]]></category>
		<category><![CDATA[free recycling]]></category>
		<category><![CDATA[greenest technology]]></category>
		<category><![CDATA[worldwide computer recycling]]></category>

		<guid isPermaLink="false">http://www.sublimationinkprinters.com/?p=72</guid>
		<description><![CDATA[<p>Dell is committed to becoming the greenest technology company on the planet. We are reducing our environmental impact by designing energy-efficient products, undertaking responsible manufacturing and running easy-to-use recycling programs. Environmental considerations are built into every stage of the Dell product lifecycle. Our measures start with development and design, span manufacturing and operations and continue [...]]]></description>
			<content:encoded><![CDATA[<p>Dell is committed to becoming the greenest technology company on the planet. We are reducing our environmental impact by designing energy-efficient products, undertaking responsible manufacturing and running easy-to-use recycling programs. Environmental considerations are built into every stage of the Dell product lifecycle. Our measures start with development and design, span manufacturing and operations and continue across customer use and product recovery.</p>
<p>Other environmental measures at Dell include increasing our use of recycled-content paper and paper certified by the US Forestry Stewardship Council.</p>
<p>One of the most direct ways we can reduce our impact on the environment is by helping our customers recycle their computer equipment &#8211; either to make the most of devices that still work, or to dispose of old equipment responsibly. By doing this, we help prevent waste and pollution.</p>
<p>Dell is a global industry leader in recycling. In 2006, we became the first technology company to offer free recycling of its products to consumers anywhere in the world &#8211; with no exceptions. In 2006, our product recovery programs nearly tripled &#8211; growing 264 percent. Dell is the first computer company to offer no-charge worldwide computer recycling for its products. As a result, we dramatically expanded our consumer recycling programs. Dell&#8217;s goal is to recover 125 million kilograms of discarded product by fiscal year 2010 through asset recovery programs. Since introducing its computer recycling service to Australia and New Zealand in 2004, Dell Australia has helped customers reuse and recycle more than 800 tonnes of computer equipment.</p>
<p>For more information about Dell&#8217;s sustainability activities, please refer to the Dell Sustainability Report located at <a href="http://www.dell.com/environment" target="popup">www.dell.com/environment</a>.</p>
<p>Via: <a href="http://acseducation.edu.au/mod/resource/view.php?id=2643">acseducation.edu.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sublimationinkprinters.com/2010/06/dell-recycling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Environment and Charity</title>
		<link>http://www.sublimationinkprinters.com/2010/06/helping-environment-and-charity.html</link>
		<comments>http://www.sublimationinkprinters.com/2010/06/helping-environment-and-charity.html#comments</comments>
		<pubDate>Wed, 16 Jun 2010 12:02:32 +0000</pubDate>
		<dc:creator>Sublimation Ink Printer</dc:creator>
				<category><![CDATA[Printer & Printer Ink News Article]]></category>
		<category><![CDATA[cartridges]]></category>
		<category><![CDATA[empty cartridges]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[simply recycling]]></category>
		<category><![CDATA[small marketing]]></category>

		<guid isPermaLink="false">http://www.sublimationinkprinters.com/?p=70</guid>
		<description><![CDATA[<p>Our free-to-use US services help you to fulfil your environmental obligations for empty cartridges and unwanted mobile phones, and raise funds for deserving charities at the same time.</p>
<p>The vast majority of your cartridge or phone donations are reused: a much better use of energy and raw materials than simply recycling.</p>
<p>All the net profit raised from [...]]]></description>
			<content:encoded><![CDATA[<p>Our free-to-use US services help you to fulfil your environmental obligations for empty cartridges and unwanted mobile phones, and raise funds for deserving charities at the same time.</p>
<p>The vast majority of your cartridge or phone donations are reused: a much better use of energy and raw materials than simply recycling.</p>
<p>All the net profit raised from reusing your cartridges is split between these three deserving charities.</p>
<p>Though equally deserving in terms of the work they do, these smaller charities are often overlooked, have small marketing budgets and will greatly benefit from your support.</p>
<p>Via: <a href="http://www.recycle4charity.com/store.tpl?rnd=8512&amp;cart=12DF3D33-8F07-4E67-8C31-3B655BB51970&amp;">recycle4charity.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sublimationinkprinters.com/2010/06/helping-environment-and-charity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reusing and Recycling Lexmark Products</title>
		<link>http://www.sublimationinkprinters.com/2010/06/reusing-and-recycling-lexmark-products.html</link>
		<comments>http://www.sublimationinkprinters.com/2010/06/reusing-and-recycling-lexmark-products.html#comments</comments>
		<pubDate>Wed, 09 Jun 2010 12:02:06 +0000</pubDate>
		<dc:creator>Sublimation Ink Printer</dc:creator>
				<category><![CDATA[Printer & Printer Ink News Article]]></category>
		<category><![CDATA[Cartridge Collection Program]]></category>
		<category><![CDATA[inkjet cartridge]]></category>
		<category><![CDATA[Lexmark Cartridge]]></category>
		<category><![CDATA[Lexmark Products]]></category>
		<category><![CDATA[Recycling Lexmark Products]]></category>
		<category><![CDATA[toner cartridge]]></category>

		<guid isPermaLink="false">http://www.sublimationinkprinters.com/?p=68</guid>
		<description><![CDATA[Lexmark Cartridge Collection Program
<p>The Lexmark Cartridge Collection Program diverts millions of Lexmark toner and inkjet cartridges from landfills annually by making it easy – and free – for Lexmark customers to return used print cartridges to Lexmark for reuse or recycling.</p>
<p>How easy? To return an individual toner cartridge, simply place the used cartridge back in [...]]]></description>
			<content:encoded><![CDATA[<h2>Lexmark Cartridge Collection Program</h2>
<p>The Lexmark Cartridge Collection Program diverts millions of Lexmark toner and inkjet cartridges from landfills annually by making it easy – and free – for Lexmark customers to return used print cartridges to Lexmark for reuse or recycling.</p>
<p>How easy? To return an individual toner cartridge, simply place the used cartridge back in the new cartridge box and apply the pre-paid return label provided. To return an inkjet cartridge, simply use the postage-paid return bag that was provided in the box or go to Lexmark&#8217;s Web site to request one.</p>
<p>Lexmark&#8217;s collection program is growing every year. Currently, the program is available in more than 50 countries, which represents approximately 90 percent of our global market.</p>
<p>Via: <a href="http://www1.lexmark.com/content/en_us/about_us/environmental_sustainability/products-customer_solutions/recycle_programs.shtml">lexmark.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sublimationinkprinters.com/2010/06/reusing-and-recycling-lexmark-products.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ink Cartridges and Laser Printers Recycling</title>
		<link>http://www.sublimationinkprinters.com/2010/06/ink-cartridges-and-laser-printers-recycling.html</link>
		<comments>http://www.sublimationinkprinters.com/2010/06/ink-cartridges-and-laser-printers-recycling.html#comments</comments>
		<pubDate>Thu, 03 Jun 2010 04:21:12 +0000</pubDate>
		<dc:creator>Sublimation Ink Printer</dc:creator>
				<category><![CDATA[Printer & Printer Ink News Article]]></category>
		<category><![CDATA[duplex printing]]></category>
		<category><![CDATA[ink cartridges]]></category>
		<category><![CDATA[Laser printer cartridges]]></category>
		<category><![CDATA[Laser Printers Recycling]]></category>
		<category><![CDATA[paper recycling program]]></category>
		<category><![CDATA[recycled paper]]></category>
		<category><![CDATA[recycled printer supplies]]></category>

		<guid isPermaLink="false">http://www.sublimationinkprinters.com/?p=66</guid>
		<description><![CDATA[<p>Laser printer cartridges are easily recycled, refilled, or re-built. Some forward thinking companies, such as Hewlett-Packard, include a postage-paid return label with each cartridge so they may manufacture new cartridges out of used ones. Both laser and ink jet cartridges can also be refilled. Check search engines such as Yahoo for a list of companies [...]]]></description>
			<content:encoded><![CDATA[<p>Laser printer cartridges are easily recycled, refilled, or re-built. Some forward thinking companies, such as Hewlett-Packard, include a postage-paid return label with each cartridge so they may manufacture new cartridges out of used ones. Both laser and ink jet cartridges can also be refilled. Check search engines such as Yahoo for a list of companies that offer recycled printer supplies.</p>
<p>As paper use in printers continues to increase, it is more important than ever to recycle. Setting up a paper recycling program at your work can help. Businesses should consider printers that seamlessly print on both sides of a sheet, termed &#8220;duplex printing.&#8221; Individuals, especially those with home-based businesses, should also push for the manufacture of economical printers that print on both sides of a sheet.</p>
<p>Uniform, clean white paper from impact printers is among the most valuable types of recycled paper. Used laser printer paper is less valuable because of the melted plastic toner. Very high quality recycled paper for use in printers is readily available. Due to the finer grain of recycled paper, the print quality is often better than that of virgin paper.</p>
<p>Via: <a href="http://dpw.lacounty.gov/epd/recycling/crm.cfm">dpw.lacounty.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sublimationinkprinters.com/2010/06/ink-cartridges-and-laser-printers-recycling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexmark Inks Lower Sales</title>
		<link>http://www.sublimationinkprinters.com/2010/05/lexmark-inks-lower-sales.html</link>
		<comments>http://www.sublimationinkprinters.com/2010/05/lexmark-inks-lower-sales.html#comments</comments>
		<pubDate>Fri, 28 May 2010 12:06:39 +0000</pubDate>
		<dc:creator>Sublimation Ink Printer</dc:creator>
				<category><![CDATA[Printer & Printer Ink News Article]]></category>
		<category><![CDATA[Lexmark International]]></category>
		<category><![CDATA[lower-quality printers]]></category>
		<category><![CDATA[printer manufacturer]]></category>
		<category><![CDATA[printer sales]]></category>

		<guid isPermaLink="false">http://www.sublimationinkprinters.com/?p=64</guid>
		<description><![CDATA[<p>Things aren&#8217;t going as well as expected at computer printer manufacturer Lexmark International as the company tries to move away from lower margin prodcuts.</p>
<p>On Tuesday, the Lexington, Ky.-based firm warned that its fourth-quarter results would be lower than expected thanks to weak sales for computer printers and higher restructuring costs.</p>
<p>Lexmark now thinks its fourth-quarter sales [...]]]></description>
			<content:encoded><![CDATA[<p>Things aren&#8217;t going as well as expected at computer printer manufacturer <strong>Lexmark International</strong> as the company tries to move away from lower margin prodcuts.</p>
<p>On Tuesday, the Lexington, Ky.-based firm warned that its fourth-quarter results would be lower than expected thanks to weak sales for computer printers and higher restructuring costs.</p>
<p><strong>Lexmark </strong>now thinks its fourth-quarter sales are going to fall about 17.0%; a notch above its previous previous guiadnce that predicted a drop in the low- to mid-teen range.</p>
<p>The drop, the company said, was driven by lower laser- and inkjet-hardware unit sales and currency rate shifts during the quarter. The lower sales number can also, in part, be attributed to the company&#8217;s shift in product groups to high-end porducts, from lower-quality printers.</p>
<p>During a call with analysts, Lexmark&#8217;s chief executive Paul Curlander said about one-third of the company&#8217;s jobs may be outsourced to low cost regions. The 2009 restructuring plan is expected to impact about 375 positions and will result in pre-tax charges of approximately $45.0 million. Restructuring charges in the fourth quarter of 2008 related to the changes were about $20.0 million. Lexmark expects the plan to be &#8220;substantially completed&#8221; by the end of the year.</p>
<p>Lexmark&#8217;s cramps are nothing new. As far back as April, the company began cutting costs and focusing on higher-priced products to combat its struggling sales.</p>
<p>Via: <a href="http://www.forbes.com/2009/01/13/lexmark-international-printer-markets-equity-cx_cg_0113markets18.html?feed=rss_markets">forbes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sublimationinkprinters.com/2010/05/lexmark-inks-lower-sales.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
